Limits of adjustment in Africa : the effects of economic liberalization, 1986-94
Material type:
TextPublication details: Copenhagen : Centre for Development Research, 1996.Description: 456p. : ill. ; 26cmISBN: - 0-85255-152-5
- HC800.L55
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | UDSM Library | Social Sciences Collection | HC800.L55 (Browse shelf(Opens below)) | Available | 000000013267 | |||||||||||||
| Book | UDSM Library | Social Sciences Collection | HC800.L55 (Browse shelf(Opens below)) | Available | 000000013265 | |||||||||||||
| Book | UDSM Library | Social Sciences Collection | HC800.L55 (Browse shelf(Opens below)) | Available | 000000013266 | |||||||||||||
| Book | UDSM Library | Social Sciences Special Reserve Collection | HC800.L55 (Browse shelf(Opens below)) | Available | 000000013270 | |||||||||||||
| Book | UDSM Library | Social Sciences Special Reserve Collection | HC800.L55 (Browse shelf(Opens below)) | Available | 000000013249 |
Total holds: 0
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.

