Water supply, proceedings of the conference on rural water supply in East Africa, 5-8 April 1971, University of Dar es Salaam
Material type:
TextSeries: Research Paper; 20Publication details: Dar es Salaam : Bureau of Resource Assessment & Land Use Planning, 1971.Description: 274p. : ill. ; 33cmSubject(s): LOC classification: - EAF QTO H31.E32 No.20
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133251 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133252 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133287 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133245 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133196 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000133194 | |||||||||||||
| Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000262661 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000206338 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000206337 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | Geography Department | GEO H31.E32 (Browse shelf(Opens below)) | Available | 000000234542 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | History department | HIS H31.E32 No.20 (Browse shelf(Opens below)) | Available | 000000226934 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE H31.E32 (Browse shelf(Opens below)) | Available | 000000422171 |
Total holds: 0
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.

