Condition-based predictive Maintenance algorithm for maintenance decision support in electrical secondary distribution networks/ Hadija Ramadhani Mbembati
Material type:
TextPublication details: Dar es Salaam: University of Dar es Salaam, 2022.Description: xvii,1153p.: ill.; 30cmSubject(s): LOC classification: - THS EAF TK3001.M346
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT QA76.87M546 (Browse shelf(Opens below)) | Not for loan | 000000724496 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT TK3001.M346 (Browse shelf(Opens below)) | Not for loan | 000000724551 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT QA76.87M546 (Browse shelf(Opens below)) | Not for loan | 000000725033 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK3001.M346 (Browse shelf(Opens below)) | 1 | Not for loan | 000000714485 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK3001.M346 (Browse shelf(Opens below)) | 1 | Not for loan | 000000709852 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK3001.M346 (Browse shelf(Opens below)) | 2 | Not for loan | 000000709853 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: College of Information Technology (CoICT) Close shelf browser (Hides shelf browser)
| THS CoICT QA76.87.T34A42 Neuro fuzzy modelling for prediction of consumer price index | THS CoICT QA76.87M546 Effective deep neural network-based model for segmentation and analysis of diabetic foot ulcers | THS CoICT QA76.87M546 Condition-based predictive Maintenance algorithm for maintenance decision support in electrical secondary distribution networks/ | THS CoICT QA76.87M546 Condition-based predictive Maintenance algorithm for maintenance decision support in electrical secondary distribution networks/ | THS CoICT QA76.87T34B353 A neural network model for predicting performance in mathematics for primary school students in Tanzania/ | THS CoICT QA76.87T34B353 A neural network model for predicting performance in mathematics for primary school students in Tanzania/ | THS CoICT QA76.87T34M593 Mobile money fraud detection using deep neutral networks/ |
Includes: Bibliographic reference
Thesis: PhD (Computer and IT Systems Engineering)
There are no comments on this title.
Log in to your account to post a comment.

