Inflanationary finance and the dynamics of inflation in Tanzania: 1970-1988
Material type: TextPublication details: Dar es Salaam: University of Dar es Salaam, 1992Description: xi,164p.: ill.; 30cmSubject(s): LOC classification:- THS EAF HG229.K54
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000017761 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000019748 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | ERB-Economic Research Bureau | THS ERB HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000249263 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ERB HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000354323 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ERB HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000354281 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ERB HG229.K54 (Browse shelf(Opens below)) | Not for loan | 000000354282 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: ERB-Economic Research Bureau Close shelf browser (Hides shelf browser)
Includes bibliography
Thesis (Ph.D) -University of Dar es Salaam
There are no comments on this title.
Log in to your account to post a comment.