State of the Media in Tanzania 2022-2023
Material type: TextPublication details: Tanzania : Media Council of Tanzania, 2024.Description: x,165p : ill. ; 21cmISBN:- 978-9976-588-09-5
- P92.M4T34
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | School of Journalism and Mass Communication | SJMC92.M4T34 (Browse shelf(Opens below)) | Available | 0000001065 | ||
Book | Directorate of Library Services (UDSM) | School of Journalism and Mass Communication | SJMC92.M4T34 (Browse shelf(Opens below)) | Available | 0000001066 | ||
Book | Directorate of Library Services (UDSM) | School of Journalism and Mass Communication | SJMC92.M4T34 (Browse shelf(Opens below)) | Available | 0000001068 | ||
Book | Directorate of Library Services (UDSM) | School of Journalism and Mass Communication | SJMC92.M4T34 (Browse shelf(Opens below)) | Available | 0000001069 | ||
Book | Directorate of Library Services (UDSM) | School of Journalism and Mass Communication | SJMC92.M4T34 (Browse shelf(Opens below)) | Available | 0000001070 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: School of Journalism and Mass Communication Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
SJMC92.M4T34 State of the Media in Tanzania 2022-2023 | SJMC92.M4T34 State of the Media in Tanzania 2022-2023 | SJMC92.M4T34 State of the Media in Tanzania 2022-2023 | SJMC92.M4T34 State of the Media in Tanzania 2022-2023 | SJM HB172.C64 Intermediate microeconomics | SJM HB172.C64 Intermediate microeconomics | THS EAF PL8702.N83 Reproduction and succession : studies in anthropology, law and society |
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.