Changing socio-economic conditions and family fertility response : reflections from HADO areas in Kondoa district
Material type: TextPublication details: Dar es Salaam :BRALUP, 1989.Description: 37p. :ill. ;29cmISBN:- 9976 69 010X
- H31.E32 No.21
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Research Report | UDSM Library | Social Sciences Special Reserve Collection | H31.E32 No.21 (Browse shelf(Opens below)) | Available | 000000053211 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.21 (Browse shelf(Opens below)) | Available | 000000206536 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.21 (Browse shelf(Opens below)) | Available | 000000206537 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.21 (Browse shelf(Opens below)) | Available | 000000206538 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32 No.21 (Browse shelf(Opens below)) | Available | 000000402788 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: IRA-Institute of Resources Assessment Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.