Optimisation of an lot based sensor network for faults detection and classification in electronical secondary distribution networks/ Daudi Charles Mnyanghwalo
Material type:
TextPublication details: Dar es Salaam: University of Dar es Salaam, 2022.Description: xviii, 271p.: ill.; 30cmSubject(s): LOC classification: - THS EAF TK7872.D48M593
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT TK7872.D48M593 (Browse shelf(Opens below)) | Not for loan | 000000724520 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT TK7872.D48M593 (Browse shelf(Opens below)) | Not for loan | 000000725021 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK7872.D48M593 (Browse shelf(Opens below)) | 2 | Not for loan | 000000714073 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK7872.D48M593 (Browse shelf(Opens below)) | 3 | Not for loan | 000000714074 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK7872.D48M593 (Browse shelf(Opens below)) | 2 | Not for loan | 000000714075 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: College of Information Technology (CoICT) Close shelf browser (Hides shelf browser)
| THS CoICT TK7871.6M836 28 GHZ Antenna array with reduced mutual coupling for 5G Communication system/ | THS CoICT TK7871.6M836 28 GHZ Antenna array with reduced mutual coupling for 5G Communication system/ | THS CoICT TK7871.67.H54N34 Investigation of high altitude platform stations communication in Tanzania under heavy rain conditions/ | THS CoICT TK7872.D48M593 Optimisation of an lot based sensor network for faults detection and classification in electronical secondary distribution networks/ | THS CoICT TK7872.D48M593 Optimisation of an lot based sensor network for faults detection and classification in electronical secondary distribution networks/ | THS CoICT TK7872.F5M744 Development of shunt active power filter with var compensation capability | THS CoICT TK7882.B56K936 Adaptive anisotropic diffusion-driven model for denoising iris images/ |
Includes: bibliographical references,
Thesis: PhD (Computer and IT Systems Engineering)
There are no comments on this title.
Log in to your account to post a comment.

