Tanzania demographic and health survey 1996
Material type:
- REF HB849.4.T36 1996
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Book | UDSM Library | Reference Collection | REF HB849.4.T36 1996 (Browse shelf(Opens below)) | Available | 000000023168 | |
Book | UDSM Library | Demographic Training Unit | DTU REF HB849.4.T36 (Browse shelf(Opens below)) | Available | 000000203421 | |
Book | UDSM Library | Demographic Training Unit | DTU REF HB849.4.T36 (Browse shelf(Opens below)) | Available | 000000328092 | |
Book | UDSM Library | Demographic Training Unit | DTU REF HB849.4.T36 (Browse shelf(Opens below)) | Available | 000000328093 | |
Book | UDSM Library | Demographic Training Unit | DTU REF HB849.4.T36 (Browse shelf(Opens below)) | Available | 000000328094 | |
Book | UDSM Library | Demographic Training Unit | IRA HB 849.4.T36 (Browse shelf(Opens below)) | Available | 000000204906 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Demographic Training Unit Close shelf browser (Hides shelf browser)
No cover image available No cover image available |
![]() |
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
DTU PAM HB366.A36 African population images | DTU PAM HV446.6Z9T3 "We will never go back": | DTU PAM LB2799.T3U5 Research and consultancy services: 1993/94 | DTU REF HB849.4.T36 Tanzania demographic and health survey 1996 | DTU REF HB849.4.T36 Tanzania demographic and health survey 1996 | DTU REF HB849.4.T36 Tanzania demographic and health survey 1996 | DTU REF HB849.4.T36 Tanzania demographic and health survey 1996 |
There are no comments on this title.
Log in to your account to post a comment.