Hybrid verbal autopsy model for predicting cause of death/ Mahadia Ally Tunga
Material type:
TextPublication details: Dar es salaam: University of Dar es salaam, 2023.Description: xvi,174p.: ill.; 30cmSubject(s): LOC classification: - THS EAF RB1063.4.T864
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT RB1063.4.T864 (Browse shelf(Opens below)) | Not for loan | 000000725073 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT RB1063.4.T864 (Browse shelf(Opens below)) | Not for loan | 000000725043 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF RB1063.4.T864 (Browse shelf(Opens below)) | 1 | Not for loan | 000000713188 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF RB1063.4.T864 (Browse shelf(Opens below)) | 1 | Not for loan | 000000714913 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF RB1063.4.T864 (Browse shelf(Opens below)) | 2 | Not for loan | 000000714914 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: College of Information Technology (CoICT) Close shelf browser (Hides shelf browser)
Includes; bibliographical references,
Thesis: PhD (Data Science)
There are no comments on this title.
Log in to your account to post a comment.

