Investment analysis and portfolio management
Material type:
- 0-256-02501-0
- HG4521.C5296
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Book | UDSM Library Social Sciences Collection | Social Sciences Collection | HG4521.C5296 (Browse shelf(Opens below)) | Available | 000000164078 | |
Book | UDSM Library Social Sciences Collection | Social Sciences Collection | HG4521.C5296 (Browse shelf(Opens below)) | Available | 000000164075 | |
Book | UDSM Library Social Sciences Collection | Social Sciences Collection | HG4521.C5296 (Browse shelf(Opens below)) | Available | 000000164079 | |
Book | UDSM Library Social Sciences Collection | Social Sciences Collection | HG4521.C5296 (Browse shelf(Opens below)) | Available | 000000164077 | |
Book | UDSM Library Social Special Reserve | Social Sciences Special Reserve Collection | HG4521.C5296 (Browse shelf(Opens below)) | Available | 000000001274 |
Browsing Directorate of Library Services (UDSM) shelves, Shelving location: Social Special Reserve, Collection: Social Sciences Special Reserve Collection Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.