Measure theory
Material type:
TextPublication details: New York: Springer, 1974Description: vii,304p.: 24cmISBN: - 978-1-4684-9442-6
- MATH QA312.H26
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA312.H26 (Browse shelf(Opens below)) | Available | 000000297655 | |||||||||||||
| Book | UDSM Library | Social Sciences Collection | QA312.H26 (Browse shelf(Opens below)) | Available | 000000606142 | |||||||||||||
| Book | UDSM Library | Social Sciences Collection | QA312.H26 (Browse shelf(Opens below)) | Available | 000000606143 | |||||||||||||
| Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA312.H26 (Browse shelf(Opens below)) | Available | 000000256324 | |||||||||||||
| Book | UDSM Library Social Special Reserve | Social Sciences Collection | STAT QA312.H26 (Browse shelf(Opens below)) | Available | 000000421585 | |||||||||||||
| Book | UDSM Library Social Special Reserve | Social Sciences Collection | STAT QA312.H26 (Browse shelf(Opens below)) | Available | 000000423118 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Shelving location: Social Special Reserve,Collection: Social Sciences Collection Close shelf browser (Hides shelf browser)
| STAT QA279.B68 Statistics for experimenters: an introduction to design, data analysis, and model building | STAT QA279.B68 Statistics for experimenters: an introduction to design, data analysis, and model building | STAT QA312.H26 Measure theory | STAT QA312.H26 Measure theory | STAT TS156.R9 Statistical methods for quality improvement | T57.6.O6455 Operations research: methods, models, and applications | T57.6.O6455 Operations research: methods, models, and applications |
Includes reference and index
There are no comments on this title.
Log in to your account to post a comment.

