The monetarist explanation of inflation : the experience of Uganda, 1970-1993
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1996.Description: xi, 86p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HG229.U33.T8
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HG229.U33.T8 (Browse shelf(Opens below)) | Not for loan | 000000017762 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HG229.U33.T8 (Browse shelf(Opens below)) | Not for loan | 000000062515 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HG229.U33.T8 (Browse shelf(Opens below)) | Not for loan | 000000019999 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HG229.U33.T8 (Browse shelf(Opens below)) | Not for loan | 000000019978 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HG229.U33.T8 (Browse shelf(Opens below)) | Not for loan | 000000354331 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Economics department Close shelf browser (Hides shelf browser)
| THS ECO HG179.5.T34R35 The effects of fiscal and finacial policies mon private consumption in Tanzania : 1966 - 1997 | THS ECO HG179.5.T34R35 The effects of fiscal and finacial policies mon private consumption in Tanzania : 1966 - 1997 | THS ECO HG229.T3K5 Government deficits and the inflationary process in Tanzania | THS ECO HG229.U33.T8 The monetarist explanation of inflation : the experience of Uganda, 1970-1993 | THS ECO HG1439.T3.N39 Formal and informal finance in the peasant economy : a case study in Arusha region, Northern Tanzania | THS ECO HG1703.U33M88 Domestic price and exchange rate dynamics in Uganda : a multivariate cointegration approach | THS ECO HG1703.U33M88 Domestic price and exchange rate dynamics in Uganda : a multivariate cointegration approach |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

