Computer analysis of aquifer pumping-test data
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1988.Description: xiii, 96p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF TJ910.I4
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000019001 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000019803 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000424727 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000425825 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000428407 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Shelving location: East Africana Collection,Collection: East Africana Collection Close shelf browser (Hides shelf browser)
| THS EAF TJ875.M45 Control algorithm design for use with hydraulic turbine-driven generators | THS EAF TJ901.H37 Construction and performance of a vortex tube sediment ejector | THS EAF TJ901.H37 Construction and performance of a vortex tube sediment ejector | THS EAF TJ910.I4 Computer analysis of aquifer pumping-test data | THS EAF TJ910.I4 Computer analysis of aquifer pumping-test data | THS EAF TJ1058.M8 Sensorless rotor position detection for reluctance motors | THS EAF TJ1077.M97 Preliminary plant design and economics for re-fining used lubricating oil |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

