Computer analysis of aquifer pumping-test data
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1988.Description: xiii, 96p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF TJ910.I4
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000019001 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000019803 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000424727 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000425825 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Water Resources Engineering | THS WRE TJ910.I4 (Browse shelf(Opens below)) | Not for loan | 000000428407 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Water Resources Engineering Close shelf browser (Hides shelf browser)
| THS WRE TD927.T3N42 Hydrogeological investigations in the water master plans for Tanzania | THS WRE TJ680.T3H3 1989 Anatomy of a construction project : a case study of Moshi diesel locomotive depot | THS WRE TJ910.I4 Computer analysis of aquifer pumping-test data | THS WRE TJ910.I4 Computer analysis of aquifer pumping-test data | THS WRE TJ910.I4 Computer analysis of aquifer pumping-test data | THS WRE TP262.M3 Optimal allocation of water among competing users | THS WRE TP262.M3 Optimal allocation of water among competing users |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

