A narrowband dominant carrier SCPC satellite for rural information services
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1987.Description: xvii, 155p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF TK5104.M6
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000018984 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000275855 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Electronics and computer systems engineering | THS ECSE TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000231201 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Electronics and computer systems engineering | THS ECSE TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000222363 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Electronics and computer systems engineering | THS ECSE TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000231291 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Electronics and computer systems engineering | THS ECSE TK5104.M6 (Browse shelf(Opens below)) | Not for loan | 000000231289 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Electronics and computer systems engineering Close shelf browser (Hides shelf browser)
| THS ECSE TK5102.T34B9 Tele-traffic modelling for telecommunications service provisioning rural areas of Tanzania | THS ECSE TK5103.15.I32 Performance analysis of communication protocols for powerline communication channel | THS ECSE TK5104.M6 A narrowband dominant carrier SCPC satellite for rural information services | THS ECSE TK5104.M6 A narrowband dominant carrier SCPC satellite for rural information services | THS ECSE TK5104.M6 A narrowband dominant carrier SCPC satellite for rural information services | THS ECSE TK5104.M6 A narrowband dominant carrier SCPC satellite for rural information services | THS ECSE TK6561.N4 Computer-aided radio transmission planning |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

