The effects of parents education and occupation on infant and child mortality in Zanzibar
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1993.Description: xix, 117p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HB1323.C5M37
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000015323 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000275818 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | DTU HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000252379 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | DTU HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000252378 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | DTU HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000252377 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | DTU HB1323.C5M37 (Browse shelf(Opens below)) | Not for loan | 000000252185 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Shelving location: East Africana Collection,Collection: East Africana Collection Close shelf browser (Hides shelf browser)
| THS EAF HB1323.C5M3 Statistical analysis of differences in infant mortality estimates by district | THS EAF HB1323.C5M7 Marriage patterns and infant and child mortality : a case study of Kibaha district | THS EAF HB1323.C5M7 Marriage patterns and infant and child mortality : a case study of Kibaha district | THS EAF HB1323.C5M37 The effects of parents education and occupation on infant and child mortality in Zanzibar | THS EAF HB1323.C5M37 The effects of parents education and occupation on infant and child mortality in Zanzibar | THS EAF HB1323.D72.T34E727 Statistical analysis of infant mortality in Kilombero river basin/ | THS EAF HB1323.I4B34 The impact of parents education on infant and child mortality : a case study of Mbeya region |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

