The effects of short fallowing on Agricultural productivity in Mgololo, Mufindi district
Material type:
TextSeries: Research Paper; 22Publication details: Dar es Salaam :University of Dar es Salaam IRA, 1989.Description: 38p. :ill. ;29cmISBN: - 99-7669-011-8
- IRA H31.E32I5 No.22
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32I5 No.22 (Browse shelf(Opens below)) | Available | 000000206495 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32I5 No.22 (Browse shelf(Opens below)) | Available | 000000206496 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H31.E32I5 No.22 (Browse shelf(Opens below)) | Available | 000000206497 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | East Africana Collection | EAF QTO H31.E32I5 No.22 (Browse shelf(Opens below)) | Available | 000000376172 | |||||||||||||
| Research Report | Directorate of Library Services (UDSM) | Social Sciences Special Reserve Collection | PAM H31.E32 No.22 (Browse shelf(Opens below)) | Available | 000000053127 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: East Africana Collection Close shelf browser (Hides shelf browser)
| EAF QTO H31.E32I5 No.18 Problems and opportunities for agricultural development in Kisarawe District Tanzania : report on a reconnaissance survey | EAF QTO H31.E32I5 No.19 Possible implications of the similarities and differences in perception of land degradation between planners and the planned | EAF QTO H31.E32I5 No.20 Water potentials in the Lake Manyara catchment basin | EAF QTO H31.E32I5 No.22 The effects of short fallowing on Agricultural productivity in Mgololo, Mufindi district | EAF QTO H31.E32T5 Smallholder grape production in Dodoma : constraints and opportunities for development | EAF QTO H31.N28 No.1 A statistical projection model for the Kenya economy | EAF QTO H31.N28 No.2 A linear programming model for peasant agriculture in Kenya |
Includes bibliography: 34-35
There are no comments on this title.
Log in to your account to post a comment.

