A big data-based algorithm for fault prediction in electrical secondary distribution network/ David Totinant Makota
Material type:
TextPublication details: Dar es Salaam: University of Dar es Salaam, 2024Description: xvi,175p.: ill.; 30cmSubject(s): LOC classification: - THS EAF QA76.9.B45M356
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT QA76.9.B45M356 (Browse shelf(Opens below)) | Not for loan | 000000725118 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | College of Information Technology (CoICT) | THS CoICT QA76.9.B45M356 (Browse shelf(Opens below)) | Not for loan | 000000725067 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA76.9.B45M356 (Browse shelf(Opens below)) | 1 | Not for loan | 000000723793 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA76.9.B45M356 (Browse shelf(Opens below)) | 1 | Not for loan | 000000723794 | ||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA76.9.B45M356 (Browse shelf(Opens below)) | 1 | Not for loan | 000000723795 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: College of Information Technology (CoICT) Close shelf browser (Hides shelf browser)
Includes bibliographical references
Thesis: PhD (Computer and IT systems Engineering)
There are no comments on this title.
Log in to your account to post a comment.

