The use of the community-level data in the analysis of fertility differentials in Tanzania
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1976.Description: ii, 172p. ; 30cmSubject(s): LOC classification: - THS EAF HB903.F4J5
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB903.F4J5 (Browse shelf(Opens below)) | Not for loan | 000000015320 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB903.F4J5 (Browse shelf(Opens below)) | Not for loan | 000000381681 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4J5 (Browse shelf(Opens below)) | Not for loan | 000000279709 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4J5 (Browse shelf(Opens below)) | Not for loan | 000000279708 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4J5 (Browse shelf(Opens below)) | Not for loan | 000000279707 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: IRA-Institute of Resources Assessment Close shelf browser (Hides shelf browser)
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

