Capital goods industries and technological dependence : a study of development of technological capabilities in capital goods industries in Tanzania
Material type:
TextPublication details: Dar es Salam : University of Dar es Salaam, 1996.Description: xxi, 268p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HD39.3.M6
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD39.3.M6 (Browse shelf(Opens below)) | Not for loan | 000000015407 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD39.3.M6 (Browse shelf(Opens below)) | Not for loan | 000000062585 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD39.3.M6 (Browse shelf(Opens below)) | Not for loan | 000000019969 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Institute of Dev Studies | THS IDS HD39.3.M6 (Browse shelf(Opens below)) | Not for loan | 000000245951 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Institute of Dev Studies | THS IDS HD39.3.M6 (Browse shelf(Opens below)) | Not for loan | 000000432595 |
Total holds: 0
Includes Bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

