Capitalist penetration and the growth of peasant agriculture in Korogwe district - 1920-1975
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1977.Description: xiii, 167p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HD2135.K6M45
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000018075 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000381699 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | History department | THS HIS HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000226379 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | History department | THS HIS HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000226589 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | History department | THS HIS HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000226944 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | History department | THS HIS HD2135.K6M45 (Browse shelf(Opens below)) | Not for loan | 000000227352 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: History department Close shelf browser (Hides shelf browser)
| THS HIS HD1538.T3.M8M5 Peasantry under imperialism a case study of West Lake region, Tanzania | THS HIS HD2135.K6M45 Capitalist penetration and the growth of peasant agriculture in Korogwe district - 1920-1975 | THS HIS HD2135.K6M45 Capitalist penetration and the growth of peasant agriculture in Korogwe district - 1920-1975 | THS HIS HD2135.K6M45 Capitalist penetration and the growth of peasant agriculture in Korogwe district - 1920-1975 | THS HIS HD2135.K6M45 Capitalist penetration and the growth of peasant agriculture in Korogwe district - 1920-1975 | THS HIS HD2135.S49.T3M2 Cash crop production in Shinyanga district, Tanzania : 1920-1967 | THS HIS HD2135.S49.T3M2 Cash crop production in Shinyanga district, Tanzania : 1920-1967 |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

