Mathematical methods of statistics Harald Cramer
Material type:
TextPublication details: Princeton : Princeton University Press , 1945.Description: xvi, 575p. : ill. ; 24cmSubject(s): LOC classification: - QA276.C7
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Directorate of Library Services (UDSM) Science and Engineering Collection | Science and Engineering Collection | QA276.C7 (Browse shelf(Opens below)) | Available | 000000049355 | |||||||||||||
| Book | Directorate of Library Services (UDSM) Science and Engineering Collection | Science and Engineering Collection | QA276.C7 (Browse shelf(Opens below)) | Available | 000000049356 | |||||||||||||
| Book | Directorate of Library Services (UDSM) Science and Engineering Collection | Science and Engineering Collection | QA276.C7 (Browse shelf(Opens below)) | Available | 000000049354 | |||||||||||||
| Book | Directorate of Library Services (UDSM) Science and Engineering Collection | Science and Engineering Collection | QA276.C7 (Browse shelf(Opens below)) | Available | 000000049358 | |||||||||||||
| Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA276.C7 (Browse shelf(Opens below)) | Available | 000000257160 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Mathematics Department Close shelf browser (Hides shelf browser)
| MATH QA276.B44 CRC handbook of tables for probability and statistics | MATH QA276.B53 Mathematical statistics: Part 1 | MATH QA276.B56 The measurement of power spectra, from the point of view of communications engineering | MATH QA276.C7 Mathematical methods of statistics | MATH QA276.D48 Statistics : the exploration and analysis of data | MATH QA276.F692 John E. Freund's mathematical statistics | MATH QA276.F692 John E. Freund's mathematical statistics |
Includes index
There are no comments on this title.
Log in to your account to post a comment.

