Changing buses for household economy and fertility response in the HADO areas Kondoa district
Material type:
TextPublication details: Dar es Salaam: University of Dar es Salaam, 1989.Description: xii,116p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HB903.F4M3
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000382388 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | THS DTU HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000251816 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | THS DTU HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000252217 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Demographic Training Unit | THS DTU HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000327977 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000279721 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HB903.F4M3 (Browse shelf(Opens below)) | Not for loan | 000000354353 |
Total holds: 0
Includes bibliography
There are no comments on this title.
Log in to your account to post a comment.

