Sisal supply response: a case study of selected estates in Tanga region 1967-1985
Material type:
TextPublication details: Dar es Salaam: University of Dar es Salaam, 1987.Description: ixi,135p. : ill. ; 30cmSubject(s): LOC classification: - THS EAF HD9156.S6K84
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD9156.S6K84 (Browse shelf(Opens below)) | Not for loan | 000000017994 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HD9156.S6K84 (Browse shelf(Opens below)) | Not for loan | 000000381706 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HD9156.S6K84 (Browse shelf(Opens below)) | Not for loan | 000000354383 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HD9156.S6K84 (Browse shelf(Opens below)) | Not for loan | 000000354472 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HD9156.S6K84 (Browse shelf(Opens below)) | Not for loan | 000000354475 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Economics department Close shelf browser (Hides shelf browser)
| THS ECO HD9117.T3M27 Estimating sugar consumption in Tanzania | THS ECO HD9155.S8.T3K28 Effectiveness of the existing sisal-based industries in reducing the market dependence of the sisal industry in Tanzania: a case study of Tanga region industries | THS ECO HD9156.S6K84 Sisal supply response: a case study of selected estates in Tanga region 1967-1985 | THS ECO HD9156.S6K84 Sisal supply response: a case study of selected estates in Tanga region 1967-1985 | THS ECO HD9156.S6K84 Sisal supply response: a case study of selected estates in Tanga region 1967-1985 | THS ECO HD9198.T3M3 The economics of smallholder tea production the case of Njombe district, Tanzania | THS ECO HD9198.T3M3 The economics of smallholder tea production the case of Njombe district, Tanzania |
Includes bibliography
There are no comments on this title.
Log in to your account to post a comment.

