Rural development income distribution and fertility decline Kocher, James E.
Material type: TextPublication details: New York Population Council 1973Description: xiii,109p. ill. 23cmISBN:- 0 87834017 3
- ERB HD1415.K55
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | ERB-Economic Research Bureau | ERB HD1415.K55 (Browse shelf(Opens below)) | Available | 000000247931 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | ERB HD1415.K55 (Browse shelf(Opens below)) | Available | 000000204971 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | ERB HD1415.K55 (Browse shelf(Opens below)) | Available | 000000204972 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | ERB HD1415.K55 (Browse shelf(Opens below)) | Available | 000000204973 | ||
Book | Directorate of Library Services (UDSM) Social Sciences Collection | Social Sciences Collection | HD1415.K55 (Browse shelf(Opens below)) | Available | 000000349806 |
Browsing Directorate of Library Services (UDSM) shelves, Shelving location: Social Sciences Collection, Collection: Social Sciences Collection Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.