Migration in Tanzania: a review based on the 1967 population census
Material type: TextSeries: (Research Paper; 11.3)Publication details: Dar es Salaam: University of Dar es Salaam, 1972.Description: 39p.: ill.; 33cmSubject(s): LOC classification:- EAF QTO H31.E3 No.11.3
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | UDSM Library | IRA-Institute of Resources Assessment | IRA H31.E32 No.11.3 (Browse shelf(Opens below)) | Available | 000000206081 | ||
Book | UDSM Library | IRA-Institute of Resources Assessment | IRA H31.E32 No.11.3 (Browse shelf(Opens below)) | Available | 000000206082 | ||
Book | UDSM Library | IRA-Institute of Resources Assessment | IRA H31.E32 No.11.3 (Browse shelf(Opens below)) | Available | 000000206083 | ||
Book | UDSM Library | IRA-Institute of Resources Assessment | IRA H31.E32 No.11.3 (Browse shelf(Opens below)) | Available | 000000206084 | ||
Book | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM QTO H31.E32 No11.3 (Browse shelf(Opens below)) | Available | 000000278064 | ||
Book | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM QTO H31.E32 No11.3 (Browse shelf(Opens below)) | Available | 000000380793 | ||
Book | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM QTO H31.E32 No11.3 (Browse shelf(Opens below)) | Available | 000000380794 | ||
Book | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO H31.E3 No.11.3 (Browse shelf(Opens below)) | Available | 000000133209 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: East Africana Collection Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
EAF PAM QTO H31.E32 No.64 Population characteristics of Dodoma Region | EAF PAM QTO H31.E32 No.64 Population characteristics of Dodoma Region | EAF PAM QTO H31.E32 No11.3 Migration in Tanzania: a review based on the 1967 population census | EAF PAM QTO H31.E32 No11.3 Migration in Tanzania: a review based on the 1967 population census | EAF PAM QTO H31.E32 No11.3 Migration in Tanzania: a review based on the 1967 population census | EAF PAM QTO H31.E32I5 No.28 Integrated resource management strategy for Lake Manyara catchment basin | EAF PAM QTO H31.E32I5 No.30 Developments in land degradation in Sukumaland |
There are no comments on this title.
Log in to your account to post a comment.