Speculation and financial markets.
Material type: TextSeries: ; Vol.IIPublication details: Cheltenham: Edward Elgar Publishing Company, 2002Description: 634p.: 26cmISBN:- 1840644060
- HG6015.S63
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | Economics department | HG6015.S63 (Browse shelf(Opens below)) | Available | 000000270028 | ||
Book | Directorate of Library Services (UDSM) | Economics department | HG6015.S63 (Browse shelf(Opens below)) | Available | 000000270029 | ||
Book | Directorate of Library Services (UDSM) | Economics department | HG6015.S63 (Browse shelf(Opens below)) | Available | 000000270030 | ||
Book | Directorate of Library Services (UDSM) | Economics department | HG6015.S63 (Browse shelf(Opens below)) | Available | 000000270031 | ||
Book | Directorate of Library Services (UDSM) | Economics department | HG6015.S63 (Browse shelf(Opens below)) | Available | 000000270032 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Economics department Close shelf browser (Hides shelf browser)
HG6015.S63 Speculation and financial markets. | HG6015.S63 Speculation and financial markets. | HG6015.S63 Speculation and financial markets. | HG6015.S63 Speculation and financial markets. | HG6015.S63 Speculation and financial markets. | HG6015.S63 Speculation and financial markets. | IDS PAM HC1055.Z9S32 The effect of export earnings fluctuations on capital formation in Nigeria |
There are no comments on this title.
Log in to your account to post a comment.