Fertility differentials in Tanzania with special references to four regions
Material type:
TextPublication details: Dar es Salaam : University of Dar es Salaam, 1972.Description: 218p. : ill. ; 26cmSubject(s): LOC classification: - THS EAF HB903.F4N42
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB903.F4N42 (Browse shelf(Opens below)) | Not for loan | 000000018025 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB903.F4N42 (Browse shelf(Opens below)) | Not for loan | 000000381718 | |||||||||||||
| Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF HB903.F4N42 (Browse shelf(Opens below)) | Not for loan | 000000381667 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | Geography Department | THS GEO HB903.F4N42 (Browse shelf(Opens below)) | Not for loan | 000000233473 | |||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4N42 (Browse shelf(Opens below)) | 2 | Not for loan | 000000279703 | ||||||||||||
| Theses & Dissertation | Directorate of Library Services (UDSM) | THS IRA HB903.F4N42 (Browse shelf(Opens below)) | 1 | Not for loan | 000000279704 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Shelving location: East Africana Collection,Collection: East Africana Collection Close shelf browser (Hides shelf browser)
| THS EAF HB903.F4J5 The use of the community-level data in the analysis of fertility differentials in Tanzania | THS EAF HB903.F4N42 Fertility differentials in Tanzania with special references to four regions | THS EAF HB903.F4N42 Fertility differentials in Tanzania with special references to four regions | THS EAF HB903.F4N42 Fertility differentials in Tanzania with special references to four regions | THS EAF HB903.F4O95 Fertility trends in Tanzania | THS EAF HB903.F4O95 Fertility trends in Tanzania | THS EAF HB903.F4S42 Impact of urbanization on fertility and child mortality : the case studies of Tanzania and Uganda |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.

