Understanding regression analysis : an introductory guide
Material type: TextPublication details: Beverly Hills: Sage Publications, 1986Description: 94p.: ill.; 22cmISBN:- 803927584
- HA31.3.S37
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034511 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000132448 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000132453 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000132454 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034514 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034518 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034512 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034519 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000034515 | ||
Book | UDSM Library | Social Sciences Collection | HA31.3.S37 (Browse shelf(Opens below)) | Available | 000000319939 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Social Sciences Collection Close shelf browser (Hides shelf browser)
Includes bibliography
There are no comments on this title.
Log in to your account to post a comment.