An example of farm survey work directed towards the solution of a policy problem : the comparative economics of growing Aromatic or virginia Tobacco on smale family farms in the Tabora area of Tanzania
Material type: TextSeries: ERB Paper; 70.7Publication details: UK : Department of Agricultural Economics, 1970.Description: 35p. : ill. ; 34cmSubject(s): LOC classification:- EAF QTO HD1405.E3 NO.26
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO HC12.E3 No.70.7 (Browse shelf(Opens below)) | Available | 000000277196 | ||
Research Report | Dr. Wilbert Chagula Library | East Africana Collection | EAF QTO HC12.E3 No.70.7 (Browse shelf(Opens below)) | Available | 000000277477 | ||
Research Report | Directorate of Library Services (UDSM) | ERB-Economic Research Bureau | ERB PAM HC12.E3 no.70.7 (Browse shelf(Opens below)) | Available | 000000249386 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA HC12.E3 No.70.7 (Browse shelf(Opens below)) | Available | 000000207255 | ||
Research Report | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA HC12.E3 No.70.7 (Browse shelf(Opens below)) | Available | 000000207297 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: IRA-Institute of Resources Assessment Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.