Incorporating fertility and mortality variables in development planning and policy making Israel S. L. Sembajwe
Material type: TextPublication details: Dar es Salaam: Institute of Resource Assessment, University of Dar es Salaam, 1984.Description: 17p. ; ill.; 30cmSubject(s): LOC classification:- IRA H62.5.T3D3 No.84.6
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H62.5.T3D3 No.84.6 (Browse shelf(Opens below)) | Available | 000000206459 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H62.5.T3D3 No.84.6 (Browse shelf(Opens below)) | Available | 000000206460 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H62.5.T3D3 No.84.6 (Browse shelf(Opens below)) | Available | 000000206461 | ||
Book | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA H62.5.T3D3 No.84.6 (Browse shelf(Opens below)) | Available | 000000206462 | ||
Book | Directorate of Library Services (UDSM) | Available |
There are no comments on this title.
Log in to your account to post a comment.