Where there is no data Africa : participatory approaches to veterinary epidemiology in pastoral areas of the Horn of
Material type: TextSeries: Issue Paper; 110Publication details: Nairobi : International institute for Environment and Development, 2002Description: 20p. : ill. ; 21cmSubject(s): LOC classification:- EAF PAM SF781.M27
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Pamphlet | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM SF781.M27 (Browse shelf(Opens below)) | Available | 000000271978 | ||
Pamphlet | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA HC79.E5I56 (Browse shelf(Opens below)) | Available | 000000207495 | ||
Pamphlet | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | IRA HC79.E5I56 (Browse shelf(Opens below)) | Available | 000000207496 | ||
Pamphlet | Directorate of Library Services (UDSM) | Geography Department | GEO PAM HC79.E5I56 (Browse shelf(Opens below)) | Available | 000004323456 | ||
Pamphlet | Directorate of Library Services (UDSM) | Institute of Dev Studies | IDS PAM HC79.E5I56 (Browse shelf(Opens below)) | Available | 000000433671 |
There are no comments on this title.
Log in to your account to post a comment.