Introduction to mathematical for business and economics Andre L. Yandl
Material type:
TextPublication details: Pacific Grove, California : Brooks/Cole Publishing Company, 1991.Description: xxxii,1000p. : ill. ; 23cmISBN: - 0-534-13494-7
- ECO QA300.Y36
No PDF attached
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000290596 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000291236 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000291235 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000290598 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000291233 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000290601 | |||||||||||||
| Book Special Reserve | Directorate of Library Services (UDSM) | Economics department | ECO QA300.Y36 (Browse shelf(Opens below)) | Not for loan | 000000290600 |
Total holds: 0
Browsing Directorate of Library Services (UDSM) shelves,Collection: Economics department Close shelf browser (Hides shelf browser)
| ECO QA300.Y36 Introduction to mathematical for business and economics | ECO QA300.Y36 Introduction to mathematical for business and economics | ECO QA300.Y36 Introduction to mathematical for business and economics | ECO QA300.Y36 Introduction to mathematical for business and economics | ECO QA76.W2 Introduction to computer science : basic language programming | ECO QTO HD9502.A2M34 Energy, international trade and economic growth | ECO S561.H38 Agricultural production functions |
Includes index
There are no comments on this title.
Log in to your account to post a comment.

