000 | 00604nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS PAM HD9502.A2C468 | ||
100 | 1 |
_aChoe, Boum Jong _eAuthor |
|
245 | 1 | 0 |
_aGlobal energy prospects _cBoum Jong Choe |
260 |
_aWashington, D.C. _bWorld Bank _c1981 |
||
300 |
_aviii,63p. _bill. _c28cm. |
||
490 | _aWorld Bank Staff Working Papers; 489 | ||
650 | 1 | _aEnergy development | |
650 | 1 | _a Forecasting | |
650 | 1 | _aEnergy development | |
650 | 1 | _aPower resources | |
650 | 1 | _aEconomic forecasting | |
942 |
_2lcc _cRPT _n0 |
||
999 |
_c100582 _d100582 |