000 | 00645nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HD1699.T33A36 | ||
100 | _aAndresson, Ingvar | ||
245 | 0 |
_aDevelopment of water supplies in Singida region, Tanzania past experience and future options _cIngvar Andresson |
|
260 |
_c1984 _aDar es Salaam _bUniversity of Dar es Salaam, Institute of Resource Assessment |
||
300 |
_a56p. _bill. _c30cm. |
||
650 | _aWater resources development | ||
650 | _aWater supply | ||
650 | _aRural | ||
650 | _aSingida region, Tanzania | ||
942 |
_2lcc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c102920 _d102920 |