000 | 00605nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HD1491.T3N59 | ||
100 | _aNgasongwa, Juma | ||
245 | 0 | _aMonitoring and evaluation of integrated rural development projects in Tanzania: case studies of Kigoma, Tanga and Iringa regions: a choice of methodology | |
260 | _aMorogoro | ||
260 | _bDevelopment Studies Institute | ||
260 | _c1990 | ||
300 | _a53p. | ||
300 | _c29cm. | ||
650 | _aAgriculture | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c105446 _d105446 |