000 | 00491nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aTC404.D38 | ||
100 | _aDavidsen, Torunn | ||
245 | 0 | _aPlaying by the rules:cooperation, rules and water use in a chagga irrigation system, mount Kilimanjaro, Tanzania | |
260 | _aTrondheim | ||
260 | _c1977 | ||
300 | _a158p. | ||
300 | _c30cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cResearch report | ||
999 |
_c10608 _d10608 |