000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HC557.T3T333 | ||
245 | 0 | _aVillage economic surveys | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Land, Forests and Wildlife | ||
260 | _c1963 | ||
300 | _a9p. | ||
300 | _c23cm. | ||
650 | _aEconomic conditions | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c112103 _d112103 |