000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM DT543.P3 | ||
245 | 0 | _aParti democratique de Guinee Congres, 9th, Conakry :Rapport politiqoe du B[ ureau] | |
260 | _aConakry | ||
260 | _c1972 | ||
300 | _a76p. | ||
300 | _c24cm. | ||
650 | _aGuinea | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c112743 _d112743 |