000 | 00550nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM HB2125.R5K3 | ||
100 | _aKay, George | ||
245 | 2 | _aA population map (1:500, 000) of the Luapula-Bangweulu region of Northern Rhodesia | |
260 | _aLusaka | ||
260 | _bRhodes-Livingstone Institute | ||
260 | _c1962 | ||
300 | _a12p. | ||
300 | _c25cm. | ||
650 | _aRhodesia, Northern | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c113094 _d113094 |