000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HD1421.B6T34 | ||
100 | _aBotros, S. T. | ||
245 | 0 | _aMarket statistical: Tanzania main agricultural commodities | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Agriculture | ||
260 | _c1973 | ||
300 | _a34p. | ||
300 | _c30cm. | ||
650 | _aAgricultural statistics | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c114335 _d114335 |