000 | 00624nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS PAM HD9769.W4C66 | ||
245 | 0 | _aConstruction wood markerts in Tanzania: competing demands for renewable natural resources in the context of rapid urbanisation | |
260 | _aDar es Salaam | ||
260 | _bInstitute of Development Studies, University of Dar es Salaam | ||
260 | _c2000 | ||
300 | _a49p. | ||
300 | _c30cm. | ||
650 | _aRenewable natural resources | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c115573 _d115573 |