000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM HD7203.S913 | ||
245 | 0 | _aSocial benefits in Sweden | |
260 | _aStockholm | ||
260 | _bSwedish Institute | ||
260 | _c1966 | ||
300 | _a64p. | ||
300 | _c21cm. | ||
650 | _aInsurance, social | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c115682 _d115682 |