000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO HD4356.T3H28 | ||
100 | _aHagg, Ingemund | ||
245 | 0 | _aSome state-controlled industrial companies in Tanzania; a case studt | |
260 | _aUppsala | ||
260 | _c1971 | ||
300 | _a18p. | ||
300 | _c29cm. | ||
650 | _aCorporations, Government - Tanzania | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c115794 _d115794 |