000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO JQ3513.K3 1970 | ||
100 | _aKawago, Kassim S. | ||
245 | 4 | _aThe TANU cell system in Iringa | |
260 | _aDar es Salaam | ||
260 | _bUniversity of East Africa | ||
260 | _c1970 | ||
300 | _a21p. | ||
300 | _c27cm. | ||
650 | _aTanzania African National Union | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c116537 _d116537 |