000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO HA1977.A5 | ||
245 | 0 | _aNon-native census, 1921. Report | |
260 | _aDar es Salaam | ||
260 | _bGovernment Printer | ||
300 | _a11p. | ||
300 | _c33cm. | ||
650 | _aTanganyika Census 1948 | ||
942 | _2Library of Congress Classification | ||
942 | _cReport | ||
999 |
_c116553 _d116553 |