000 | 00581nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HF5668.25.S5 | ||
245 | 0 | _aTanzania development finance company limited: 32nd Annual report and Accounts 31st December, 1995 | |
260 | _aDar es Salaam | ||
260 | _bTanzania Development Finance Company Limited (TDFL) | ||
260 | _c1995 | ||
300 | _a61p. | ||
300 | _c30cm. | ||
650 | _aCorporation reports | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c117725 _d117725 |