000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a0821319280 | ||
040 | _cUDSM | ||
050 | _aQTO HJ8899.W672 | ||
245 | 0 | _aWorld debts tables 1990-19991- External Debt of Developing Countries | |
260 | _aWashington | ||
260 | _bThe World Bank | ||
260 | _c1991 | ||
300 | _av,249p. | ||
300 | _c28cm. | ||
650 | _aUnderdeveloped area | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c119151 _d119151 |