000 | 00607nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HC517.R42S95 | ||
245 | 2 | _aA survey of Zambia industry: a directory of firms in the manufacturing and construction sectors, classified in accordance with the United Nations International Standard Industrial Classification (I.S.I.C.) code | |
260 | _aLusaka | ||
260 | _bINDECO Ltd. | ||
260 | _cn.d. | ||
300 | _aviii,185p. | ||
300 | _c25cm. | ||
650 | _aZambia | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c119891 _d119891 |