000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU PAM HB882.P66 | ||
100 | _aNortman, Doroth L. | ||
245 | 0 | _aEstimating potential contraceptive demand: an improved method of measurement | |
260 | _aNew York | ||
260 | _bPopulation Council | ||
260 | _c1982 | ||
300 | _a38p. | ||
300 | _c23cm. | ||
650 | _aBirth control | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c121423 _d121423 |